Colour Code Chart #2 |
|
About PCS | Products | Services | Contacts | What's New | Information |
Careers | Price List Index | Vendor Partners | Training | Promotions | Clearance |
Number of Conductors | Colour | Colour | Colour | Colour | Colour |
---|---|---|---|---|---|
2 Conductor | Black | White | |||
3 Conductor | Black | White | Green* | ||
4 Conductor | Black | White | Red | Green* | |
5 Conductor | Black | White | Red | Green* | Orange |
* Green conductor is used for grounding purposes only.
Conductor | Conductor | ||
---|---|---|---|
Number | Colour | Number | Colour |
1 | Black | 14 | Green/White |
2 | White | 15 | Blue/White |
3 | Red | 16 | Black/Red |
4 | Green | 17 | White/Red |
5 | Orange | 18 | Orange/Red |
6 | Blue | 19 | Blue/Red |
7 | White/Black | 20 | Red/Green |
8 | Red/Black | 21 | Orange/Green |
9 | Green/Black | Colour code repeats after 21 conductors | |
10 | Orange/Black | ||
11 | Blue/Black | ||
12 | Black/White | ||
13 | Red/White |
Conductors | Conductors | ||||
---|---|---|---|---|---|
Number | Base Colour |
Stripe Colour | Number | Base Colour |
Stripe Colour |
1 | Black | ---- | 19 | Orange | Blue |
2 | Red | ---- | 20 | Yellow | Blue |
3 | Blue | ---- | 21 | Brown | Blue |
4 | Orange | ---- | 22 | Black | Orange |
5 | Yellow | ---- | 23 | Red | Orange |
6 | Brown | ---- | 24 | Blue | Orange |
7 | Red | Black | 25 | Yellow | Orange |
8 | Blue | Black | 26 | Brown | Orange |
9 | Orange | Black | 27 | Black | Yellow |
10 | Yellow | Black | 28 | Red | Yellow |
11 | Brown | Black | 29 | Blue | Yellow |
12 | Black | Red | 30 | Orange | Yellow |
13 | Blue | Red | 31 | Brown | Yellow |
14 | Orange | Red | 32 | Black | Brown |
15 | Yellow | Red | 33 | Red | Brown |
16 | Brown | Red | 34 | Blue | Brown |
17 | Black | Blue | 35 | Orange | Brown |
18 | Red | Blue | 36 | Yellow | Brown |
Note: Repeat as necessary after 36 Conductors | 37 | Black | ---- |
8-12AWG Conductors | 6-2AWG Conductors | ||
---|---|---|---|
Number | Base Colour | Number | Base Colour |
1 | Black | 1 | Orange |
2 | White | 2 | Yellow |
3 | Green | 3 | Green |
4 | Red | 4 | Grey |
5 | Blue | 5 | Brown |
Conductors | Conductors | Conductors | ||||||
---|---|---|---|---|---|---|---|---|
Number | Base Colour |
Stripe Colour | Number | Base Colour |
Stripe Colour | Number | Base Colour |
Stripe Colour |
1 | Green | ---- | 13 | Black | Red | 25 | Blue | Orange |
2 | Black | ---- | 14 | Blue | Red | 26 | Yellow | Orange |
3 | Red | ---- | 15 | Orange | Red | 27 | Brown | Orange |
4 | Blue | ---- | 16 | Yellow | Red | 28 | Black | Yellow |
5 | Orange | ---- | 17 | Brown | Red | 29 | Red | Yellow |
6 | Yellow | ---- | 18 | Black | Red | 30 | Blue | Yellow |
7 | Brown | ---- | 19 | Red | Blue | 31 | Orange | Yellow |
8 | Red | Black | 20 | Orange | Blue | 35 | Brown | Yellow |
9 | Blue | Black | 21 | Yellow | Blue | 33 | Black | Brown |
10 | Orange | Black | 22 | Brown | Blue | 34 | Red | Brown |
11 | Yellow | Black | 23 | Black | Orange | 35 | Blue | Brown |
12 |
Brown |
Black |
24 |
Red |
Orange |
36 |
Orange |
Brown |
Number of Conductors | Colour | Colour | Colour | Colour | Colour |
---|---|---|---|---|---|
3 Conductor | Black | White | Green* | ||
4 Conductor | Black | White | Red | Green* | |
5 Conductor | Black | Blue | Red | Green* | White |
* Green conductor is used for grounding purposes only.
Conductors | |
---|---|
Number | Colour |
1 | Yellow |
2 | Red |
3 | Green |
4 | Brown |
5 | Blue |
6 | Black |
7 | White |