LVT Low Voltage Thermostat Wire CMG FT4 |
Solid bare copper conductors, PVC insulation, Brown or White PVC jacket FT-4 -20° C to 60° C, CSA Approved. |
PCS Catalogue Number | Conductor | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
---|---|---|---|---|---|---|---|---|
No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | ||||
LVT18-02 | 2 | 18 | Solid | .015 | .030 | .203 | 87 | 6 |
LVTP18-02* | 2 | 18 | Solid | .015 | .030 | .145 X .208 | 73 | 6 |
LVT18-03 | 3 | 18 | Solid | .015 | .030 | .214 | 108 | 6 |
LVT18-04 | 4 | 18 | Solid | .015 | .030 | .232 | 133 | 6 |
LVT18-05 | 5 | 18 | Solid | .015 | .030 | .243 | 167 | 6 |
LVT18-06 | 6 | 18 | Solid | .015 | .030 | .261 | 190 | 6 |
LVT18-07 | 7 | 18 | Solid | .015 | .030 | .277 | 225 | 6 |
LVT18-08 | 8 | 18 | Solid | .015 | .030 | .292 | 267 | 6 |
LVT18-09 | 9 | 18 | Solid | .015 | .030 | .306 | 280 | 6 |
LVT18-10 | 10 | 18 | Solid | .015 | .030 | .320 | 327 | 6 |
LVT18-11 | 11 | 18 | Solid | .015 | .030 | .332 | 333 | 6 |
LVT18-12 | 12 | 18 | Solid | .015 | .030 | .344 | 360 | 6 |
LVT16-02 | 2 | 16 | Solid | .015 | .030 | .224 | 121 | 6 |
LVTP16-02* | 2 | 16 | Solid | .015 | .030 | .166 X .224 | 103 | 6 |
LVT16-03 | 3 | 16 | Solid | .015 | .030 | .237 | 157 | 6 |
LVT16-04 | 4 | 16 | Solid | .015 | .030 | .258 | 200 | 6 |
Aluminum or Steel Interlock Armour and Jacket available upon request. Special Jacket Colours available upon request. * Flat or Parallel Construction
For Low voltage heating and air conditioning controls, thermostats, door bells and annunciator systems, burglar alarms and intercom systems. |