Fire Alarm Cable Unshielded 300V FAS FT4 CSA UL |
Solid bare copper conductors, PVC insulation, Red PVC jacket FT-4 -20° C to 105° C, 300 Volts, CSA and UL Approved. |
PCS Catalogue Number | Conductor | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
---|---|---|---|---|---|---|---|---|
No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | ||||
FA22-06CBO | 6 | 22 | Solid | .015 | .030 | .225 | 113 | 7 |
FA22-10CBO | 10 | 22 | Solid | .015 | .032 | .275 | 173 | 7 |
FA22-15CBO | 15 | 22 | Solid | .015 | .032 | .321 | 240 | 7 |
FA22-20CBO | 20 | 22 | Solid | .015 | .032 | .360 | 307 | 7 |
FA22-30CBO | 30 | 22 | Solid | .015 | .040 | .443 | 460 | 7 |
FA18-02CBO | 2 | 18 | Solid | .015 | .030 | .209 | 90 | 7 |
FAP18-02CBO* | 2 | 18 | Solid | .015 | .030 | .131 X .203 | 75 | 7 |
FA18-03CBO | 3 | 18 | Solid | .015 | .030 | .224 | 120 | 7 |
FA18-04CBO | 4 | 18 | Solid | .015 | .030 | .238 | 147 | 7 |
FA18-05CBO | 5 | 18 | Solid | .015 | .030 | .255 | 173 | 7 |
FA18-06CBO | 6 | 18 | Solid | .015 | .032 | .271 | 200 | 7 |
FA18-07CBO | 7 | 18 | Solid | .015 | .032 | .289 | 219 | 7 |
FA18-08CBO | 8 | 18 | Solid | .015 | .032 | .302 | 253 | 7 |
FA18-09CBO | 9 | 18 | Solid | .015 | .032 | .316 | 273 | 7 |
FA18-10CBO | 10 | 18 | Solid | .015 | .032 | .330 | 307 | 7 |
FA18-11CBO | 11 | 18 | Solid | .015 | .032 | .340 | 324 | 7 |
FA18-15CBO | 15 | 18 | Solid | .015 | .040 | .403 | 460 | 7 |
FA18-20CBO | 20 | 18 | Solid | .015 | .040 | .454 | 593 | 7 |
FA18-21CBO | 21 | 18 | Solid | .015 | .040 | .460 | 608 | 7 |
FA18-30CBO | 30 | 18 | Solid | .015 | .040 | .535 | 842 | 7 |
FA18-50CBO | 50 | 18 | Solid | .015 | .048 | .692 | 1,375 | 7 |
FAP16-02CBO* | 2 | 16 | Solid | .015 | .035 | .156 X .240 | 110 | 7 |
FA16-02CBO | 2 | 16 | Solid | .015 | .035 | .244 | 110 | 7 |
FA16-03CBO | 3 | 16 | Solid | .015 | .035 | .254 | 147 | 7 |
FA16-04CBO | 4 | 16 | Solid | .015 | .035 | .279 | 184 | 7 |
FA14-02CBO | 2 | 14 | Solid | .020 | .040 | .302 | 170 | 7 |
FA14-03CBO | 3 | 14 | Solid | .020 | .040 | .315 | 226 | 7 |
FA14-04CBO | 4 | 14 | Solid | .020 | .040 | .343 | 285 | 7 |
FA12-02CBO | 2 | 12 | Solid | .020 | .040 | .340 | 256 | 7 |
Aluminum or Steel Interlock Armour and Jacket available upon request. * Flat or Parallel Construction ¶ Grey Jacket available upon request
Notes
|