Fire Alarm Cable Shielded 300V FAS FT4 CSA UL |
Solid bare copper conductors, PVC insulation, 100% aluminum foil shield, solid tinned copper drain, Red PVC jacket FT-4, -20° C to 105° C, 300 Volts, CSA and UL Approved. |
PCS Catalogue Number | Conductor | Drain AWG Size | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
---|---|---|---|---|---|---|---|---|---|
No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | |||||
FA18-02CB1 | 2 | 18 | Solid | 22 | .015 | .030 | .211 | 100 | 7 |
FA18-03CB1 | 3 | 18 | Solid | 22 | .015 | .030 | .226 | 130 | 7 |
FA18-04CB1 | 4 | 18 | Solid | 22 | .015 | .030 | .240 | 153 | 7 |
FA18-05CB1 | 5 | 18 | Solid | 22 | .015 | .030 | .255 | 183 | 7 |
FA18-06CB1 | 6 | 18 | Solid | 22 | .015 | .032 | .275 | 197 | 7 |
FA18-07CB1 | 7 | 18 | Solid | 22 | .015 | .032 | .292 | 226 | 7 |
FA18-08CB1 | 8 | 18 | Solid | 22 | .015 | .032 | .310 | 254 | 7 |
FA18-09CB1 | 9 | 18 | Solid | 22 | .015 | .032 | .330 | 280 | 7 |
FA18-10CB1 | 10 | 18 | Solid | 22 | .015 | .032 | .335 | 307 | 7 |
FA18-30CB1 | 30 | 18 | Solid | 22 | .015 | .040 | .537 | 853 | 7 |
FA16-02CB1 | 2 | 16 | Solid | 22 | .015 | .030 | .232 | 127 | 7 |
FA16-03CB1 | 3 | 16 | Solid | 22 | .015 | .030 | .247 | 200 | 7 |
FA16-04CB1 | 4 | 16 | Solid | 22 | .015 | .030 | .265 | 253 | 7 |
FA14-02CB1 | 2 | 14 | Solid | 22 | .015 | .030 | .262 | 173 | 7 |
FA14-03CB1 | 3 | 14 | Solid | 22 | .015 | .032 | .302 | 286 | 7 |
FA14-04CB1 | 4 | 14 | Solid | 22 | .015 | .032 | .312 | 323 | 7 |
FA14-06CB1 | 6 | 14 | Solid | 22 | .015 | .032 | .338 | 399 | 7 |
FA12-02CB1 | 2 | 12 | Solid | 22 | .015 | .032 | .293 | 220 | 7 |
Aluminum or Steel Interlock Armour and Jacket available upon request. ¶ Grey Jacket available upon request
Notes
|