Fire Alarm Cable Armoured & Shielded 300V FAS FT4 CSA UL |
Solid bare copper conductors, PVC insulation, 100% aluminum foil shield, solid tinned copper drain, Red PVC jacket FT-4, -20° C to 105° C, aluminum interlock armour, 300 Volts, CSA and UL Approved. |
PCS Catalogue Number | Conductor | Drain AWG Size | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
---|---|---|---|---|---|---|---|---|---|
No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | |||||
FAA18-02CB1 | 2 | 18 | Solid | 22 | .015 | .030 | .418 | 238 | 7 |
FAA18-03CB1 | 3 | 18 | Solid | 22 | .015 | .030 | .422 | 280 | 7 |
FAA18-04CB1 | 4 | 18 | Solid | 22 | .015 | .030 | .440 | 343 | 7 |
FAA18-05CB1 | 5 | 18 | Solid | 22 | .015 | .030 | .451 | 390 | 7 |
FAA18-06CB1 | 6 | 18 | Solid | 22 | .015 | .032 | .457 | 370 | 7 |
FAA18-08CB1 | 8 | 18 | Solid | 22 | .015 | .032 | .516 | 400 | 7 |
FAA18-09CB1 | 9 | 18 | Solid | 22 | .015 | .032 | .520 | 479 | 7 |
FAA18-10CB1 | 10 | 18 | Solid | 22 | .015 | .032 | .530 | 515 | 7 |
FAA16-02CB1 | 2 | 16 | Solid | 22 | .015 | .030 | .418 | 276 | 7 |
FAA16-03CB1 | 3 | 16 | Solid | 22 | .015 | .030 | .444 | 323 | 7 |
FAA16-04CB1 | 4 | 16 | Solid | 22 | .015 | .030 | .465 | 407 | 7 |
FAA16-05CB1 | 5 | 14 | Solid | 22 | .015 | .032 | .482 | 557 | 7 |
Jacket over Armour available upon request.
Notes
|