Fire Alarm Cable Armoured 300V FAS CSA FT4 UL |
Solid bare copper conductors, PVC insulation, Red PVC jacket FT-4, -20° C to 105° C, aluminum interlock armour, 300 Volts, CSA and UL Approved. |
PCS Catalogue Number | Conductor | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
---|---|---|---|---|---|---|---|---|
No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | ||||
FAA18-02CB0 | 2 | 18 | Solid | .015 | .030 | .407 | 231 | 7 |
FAA18-03CB0 | 3 | 18 | Solid | .015 | .030 | .420 | 267 | 7 |
FAA18-04CB0 | 4 | 18 | Solid | .015 | .030 | .438 | 320 | 7 |
FAA18-05CB0 | 5 | 18 | Solid | .015 | .030 | .449 | 340 | 7 |
FAA18-06CB0 | 6 | 18 | Solid | .015 | .032 | .471 | 387 | 7 |
FAA18-07CB0 | 7 | 18 | Solid | .015 | .032 | .475 | 395 | 7 |
FAA18-08CB0 | 8 | 18 | Solid | .015 | .032 | .495 | 434 | 7 |
FAA18-09CB0 | 9 | 18 | Solid | .015 | .032 | .510 | 471 | 7 |
FAA18-10CB0 | 10 | 18 | Solid | .015 | .032 | .528 | 508 | 7 |
FAA16-02CB0 | 2 | 16 | Solid | .015 | .030 | .418 | 268 | 7 |
FAA16-03CB0 | 3 | 16 | Solid | .015 | .030 | .428 | 316 | 7 |
FAA16-04CB0 | 4 | 16 | Solid | .015 | .030 | .462 | 365 | 7 |
FAA16-05CB0 | 5 | 16 | Solid | .015 | .032 | .515 | 416 | 7 |
Jacket over Armour available upon request.
Notes
|