75 Ohm Coaxial Cable |
RG6U |
PCS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
RG6A | 6U | 18 | Solid | FPE | PE |
BFL&60% | 75 | 82% | 16.2 | 109 | 1 | 0.26 | |
Black | Burial | CCS | .272 | AB | 10 | 0.81 | |||||||
Commscope #5728 | 50 | 1.46 | |||||||||||
100 | 2.05 | ||||||||||||
200 | 2.83 | ||||||||||||
400 | 4.05 | ||||||||||||
700 | 5.60 | ||||||||||||
1000 | 6.23 | ||||||||||||
PCS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
RG6B | 6U | 18 | Solid | FPE | FRPVC |
FL&60% FL&40% | 75 | 84% | 16.2 | CSA/UL | 102 | 10 | 0.65 |
Black White |
Quad Shield | BC | .300 | CMH/FT1 | 50 | 1.46 | |||||||
AB |
|||||||||||||
100 | 2.05 | ||||||||||||
200 | 2.83 | ||||||||||||
1000 | 6.59 | ||||||||||||
1200 | 7.20 | ||||||||||||
1450 | 8.26 | ||||||||||||
1800 | 9.47 | ||||||||||||
2200 | 10.50 | ||||||||||||
PCS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
RG6C | 6U | 18 | Solid | CPE
| PVC | 2-95% | 75 | 78% | 17.3 | CSA | 197 | 50 | 1.70 |
Black |
Double Braid |
BC |
.290 |
BCB |
CMH/FT1 |
100 |
2.50 |
||||||
200 |
3.60 |
||||||||||||
|
500 |
5.90 |
|||||||||||
900 |
8.30 |
||||||||||||
PCS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
RG6D | 6U | 18 | Solid | FPE | PE | 95% | 75 | 82% | 16.2 | 102 | 10 | 0.72 | |
Black |
Burial | BC | .272 | BCB | 50 | 1.48 | |||||||
100 | 2.01 | ||||||||||||
200 | 2.79 | ||||||||||||
400 | 3.99 | ||||||||||||
700 | 5.35 | ||||||||||||
900 | 6.14 | ||||||||||||
1000 | 6.53 | ||||||||||||
PCS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
RG6E | 6U | 18 | Solid | FPE | PVC |
BFL&60% | 75 | 82% | 16.2 | CSA/UL | 95 | 1 | 0.26 |
Black White Beige |
CATV | CCS | .272 | AB | CMG/FT4 | 10 | 0.81 | ||||||
50 | 1.46 | ||||||||||||
100 | 2.05 | ||||||||||||
Commscope #5726
| 200 | 2.83 | |||||||||||
400 | 4.05 | ||||||||||||
700 | 5.60 | ||||||||||||
900 | 6.23 | ||||||||||||
1000 | 6.59 | ||||||||||||
PCS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
RG6F | 6U | 18 | Solid | FPE | PVC |
BFL&60% AB BFL&40% AB | 75 | 82% | 16.2 | CSA | 112 | 1 | 0.26 |
Black |
Quad Shield | CCS | .297 | CMG/FT4 | 10 | 0.81 | |||||||
White | 50 | 1.46 | |||||||||||
Commscope #5740 | 100 | 2.05 | |||||||||||
200 | 2.83 | ||||||||||||
400 | 4.05 | ||||||||||||
700 | 5.60 | ||||||||||||
900 | 6.23 | ||||||||||||
1000 | 6.59 | ||||||||||||
PCS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
RG6G | 6U | 18 | Solid | FPE | PVC | 61% | 75 | 78% | 17.3 | CSA | 95 | 100 | 2.00 |
Black | BC | .275 | TCB | CMG/FT4 | 200 | 2.80 | |||||||
400 | 4.00 | ||||||||||||
900 | 6.10 | ||||||||||||
PCS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
RG6H | 6U
| 18 | Solid | FPE | PVC | 95% | 75 | 82% | 16.2 | CSA/UL | 102 | 10 | 0.81 |
Black | BC | .272 | BCB | CMH/FT1 | 50 | 1.46 | |||||||
Commscope #5700 | 100 | 2.05 | |||||||||||
200 | 2.83 | ||||||||||||
400 | 4.05 | ||||||||||||
700 | 5.60 | ||||||||||||
900 | 6.23 | ||||||||||||
1000 | 6.59 | ||||||||||||
PCS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
RG6I | 6U
| 18 | Solid | FPE | PVC | BFL&95% | 75 | 82% | 16.2 | CSA/UL | 102 | 10 | 0.72 |
Black | CCS | .272 | TCB | CMG/FT4 | 50 | 1.48 | |||||||
100 | 2.01 | ||||||||||||
200 | 2.79 | ||||||||||||
400 | 3.99 | ||||||||||||
700 | 5.35 | ||||||||||||
900 | 6.14 | ||||||||||||
1000 | 6.53 | ||||||||||||
1200 | 2.79 | ||||||||||||
1400 | 3.99 | ||||||||||||
1700 | 5.35 | ||||||||||||
1900 | 6.14 | ||||||||||||
2000 | 6.53 | ||||||||||||
PCS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
RG6J | 6U
| 18 | Solid | FPE | PVC | BFL&65% | 75 | 82% | 16.2 | CSA/UL | 102 | 10 | 0.72 |
Black | CCS | .272 | AB | CMG/FT4 | 50 | 1.48 | |||||||
100 | 2.01 | ||||||||||||
200 | 2.79 | ||||||||||||
400 | 3.99 | ||||||||||||
700 | 5.35 | ||||||||||||
900 | 6.14 | ||||||||||||
1000 | 6.53 | ||||||||||||
PCS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
RG6K | 6U | 18 | Stranded | FPE | PVC | 95% | 75 | 82% | 16.2 | CSA/UL | 102 | 10 | 0.72 |
Black | CCTV | BC | .272 | BCB | CMG/FT4 | 50 | 1.48 | ||||||
100 | 2.01 | ||||||||||||
200 | 2.79 | ||||||||||||
400 | 3.99 | ||||||||||||
700 | 5.35 | ||||||||||||
900 | 6.14 | ||||||||||||
1000 | 6.53 | ||||||||||||
PCS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
RG6L | 6U | 18 | Solid | FPE | CPE |
BFL&60% | 75 | 82% | 16.2 | CSA/UL | 95 | 50 | 1.46 |
Black White Beige Grey |
Satellite CATV | CCS | .272 | AB | CMR/FT4 | 100 | 2.05 | ||||||
200 | 2.83 | ||||||||||||
1000 | 6.88 | ||||||||||||
1200 | 7.50 | ||||||||||||
Commscope #5730 | 1450 | 8.04 | |||||||||||
1800 | 8.50 | ||||||||||||
2200 | 9.50 | ||||||||||||
PCS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
RG6M | 6U
| 18 | Solid | GPE | PVC | BFL&60% | 75 | 85% | 16.2 | 157 | 5 | 0.58 | |
Black | CCS | .272 | AB | 55 | 1.60 | ||||||||
With .051" Steel Messenger Commscope #5722 | 83 | 1.95 | |||||||||||
187 | 2.85 | ||||||||||||
211 | 3.05 | ||||||||||||
250 | 3.30 | ||||||||||||
300 | 3.55 | ||||||||||||
350 | 3.85 | ||||||||||||
400 | 4.15 | ||||||||||||
500 | 4.66 | ||||||||||||
600 | 5.10 | ||||||||||||
850 | 6.10 | ||||||||||||
2000 | 6.55 | ||||||||||||
PCS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
RG6N | 6U | 18 | Solid | CPE | PVC |
95% | 75 | 84% | 16.2 | CSA/UL | 95 | 50 | 1.46 |
Black White |
CCTV | BC | .270 | BCB | CMR/FT4 | 100 | 2.05 | ||||||
200 | 2.83 | ||||||||||||
1000 | 6.88 | ||||||||||||
Remee #R001531R | 1200 | 7.50 | |||||||||||
1800 | 8.50 | ||||||||||||
2200 | 9.50 | ||||||||||||
3000 | 12.00 | ||||||||||||
PCS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
RG6O | 6U | 18 | Solid | CPE | PVC |
BFL&60% | 75 | 84% | 16.2 | CSA/UL | 95 | 50 | 1.46 |
Black White |
Satellite CATV | CCS | .270 | AB | CMR/FT4 | 100 | 2.05 | ||||||
RG6 Type 75 ohm riser rated coaxial cable is used for video display, point-of-sale terminals, Local Area Network controls, Satellite Television Systems, and CATV broadcast applications swept to 3.0 GHz.
| 200 | 2.83 | |||||||||||
1000 | 6.88 | ||||||||||||
1200 | 7.50 | ||||||||||||
1450 | 8.04 | ||||||||||||
Remee #R001563WR | 1800 | 8.50 | |||||||||||
2200 | 9.50 | ||||||||||||
3000 | 12.00 |